<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take Action - Cancer Council NSW</title>
	<atom:link href="http://www.canceraction.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canceraction.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 00:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title></title>
		<link>http://www.canceraction.com.au/latest-news/2242/</link>
		<comments>http://www.canceraction.com.au/latest-news/2242/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:56:38 +0000</pubDate>
		<dc:creator>advocacy</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[alfresco dining]]></category>
		<category><![CDATA[Jillian Skinner]]></category>
		<category><![CDATA[smoke-free]]></category>
		<category><![CDATA[smoke-free dining]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.canceraction.com.au/?p=2242</guid>
		<description><![CDATA[Smoking in public: what you won&#8217;t be able to do &#8230; in 2015 &#124; smh.com.au &#124; 21.2.12 Smoking will be banned at bus stops, taxi ranks, playgrounds, public sports grounds, swimming pools and outdoor dining areas from 2015 under tobacco reforms announced today by the NSW government. Health Minister Jillian Skinner said a pre-election promise...]]></description>
			<content:encoded><![CDATA[<p><strong>Smoking in public: what you won&#8217;t be able to do &#8230; in 2015 | <em>smh.com.au</em> | 21.2.12</strong></p>
<div>
<p>Smoking will be banned at bus stops, taxi ranks, playgrounds, public sports  grounds, swimming pools and outdoor dining areas from 2015 under tobacco reforms  announced today by the NSW government. Health Minister Jillian Skinner said a pre-election promise to the clubs  industry prevented the bans from being implemented in outdoor commercial dining  areas until 2015.</p>
<p>Mrs Skinner said reducing the harm &#8220;which tobacco inflicts on our community  is a key priority for the O&#8217;Farrell Government”. <a href="http://www.smh.com.au/nsw/smoking-in-public-what-you-wont-be-able-to-do--in-2015-20120221-1tkuo.html#ixzz1mytXZADR">Read More &gt;</a><br />
<!--nevermore--></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.canceraction.com.au/latest-news/2242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.canceraction.com.au/latest-news/2226/</link>
		<comments>http://www.canceraction.com.au/latest-news/2226/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:21:24 +0000</pubDate>
		<dc:creator>advocacy</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.canceraction.com.au/?p=2226</guid>
		<description><![CDATA[A ban on sunbeds in NSW from 2014  &#124;  Daily Telegraph &#124;  3.2.12 Solariums will be banned in NSW from 2014 because of fear they cause melanomas. The ban on commercial ultraviolet (UV) solaria tanning units in NSW will come into effect from December 31, 2014 &#8211; to give tanning businesses time to adjust. Environment...]]></description>
			<content:encoded><![CDATA[<p><strong>A ban on sunbeds in NSW from 2014  | <em> Daily Telegraph</em> |  3.2.12</strong></p>
<p>Solariums will be banned in NSW from 2014 because of fear they cause melanomas. The ban on commercial ultraviolet (UV) solaria tanning units in NSW  will come into effect from December 31, 2014 &#8211; to give tanning  businesses time to adjust. Environment Minister Robyn Parker will announce the proposal, which will affect 103 solariums in NSW.</p>
<p><em>&#8220;Solaria use is associated with a range of skin cancers, including  melanoma, which is the most life-threatening form of skin cancer and the  most common form of skin cancer among 15- to 39-year-olds,&#8221; </em>Ms Parker  said. Ms Parker described the ban as <em>&#8220;long overdue&#8221;</em>.<a href="http://www.dailytelegraph.com.au/news/a-ban-on-sunbeds-in-nsw-from-2014/story-e6freuy9-1226262284304"><br />
Read More&gt;</a></p>
<p><a href="http://www.dailytelegraph.com.au/news/a-ban-on-sunbeds-in-nsw-from-2014/story-e6freuy9-1226262284304"><strong>Vote in the Daily Telegraph online poll:</strong> Do you think solariums should be banned?</a><a href="Ms Parker described the ban as &quot;long overdue&quot;."><br />
</a><a href="http://www.dailytelegraph.com.au/news/a-ban-on-sunbeds-in-nsw-from-2014/story-e6freuy9-1226262284304"><strong>Leave a comment</strong></a><br />
<!--nevermore--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canceraction.com.au/latest-news/2226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.canceraction.com.au/latest-news/2198/</link>
		<comments>http://www.canceraction.com.au/latest-news/2198/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:41:48 +0000</pubDate>
		<dc:creator>advocacy</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.canceraction.com.au/?p=2198</guid>
		<description><![CDATA[AFL worst offender for junk food ads  &#124;  smh.com.au &#124;  2.2.12 Children watching AFL on Saturdays may be inspired to join the game but they are also being bombarded with the highest number of advertisements for food containing high levels of fat, salt and sugar. The timeslot on Channel Ten has topped a list of...]]></description>
			<content:encoded><![CDATA[<p><strong>AFL worst offender for junk food ads  |  <em>smh.com.au</em> |  2.2.12</strong></p>
<p>Children watching AFL on Saturdays may be inspired to join the game but they are also being bombarded with the highest number of advertisements for food containing high levels of fat, salt and sugar. The timeslot on Channel Ten has topped a list of more than 100 TV programs for showing the highest number of junk food ads, collated by the <a href="http://www.fatfreetv.com.au/">Fat Free TV Guide</a> website, launched by the Cancer Council today. <a href="http://www.smh.com.au/national/health/afl-worst-offender-for-junk-food-ads-20120201-1qs3r.html">Read More&gt;</a></p>
<p><strong><a href="http://www.fatfreetv.com.au/">Tell the TV Networks</a> that saturating our kids with junk has to stop</strong><br />
<!--nevermore--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canceraction.com.au/latest-news/2198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.canceraction.com.au/latest-news/2176/</link>
		<comments>http://www.canceraction.com.au/latest-news/2176/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:34:43 +0000</pubDate>
		<dc:creator>advocacy</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.canceraction.com.au/?p=2176</guid>
		<description><![CDATA[Weight gain linked to risk of aggressive cancer &#8211; study &#124; smh.com.au &#124; 19.1.12 The risk of death from prostate cancer nearly doubles in men who have put on 20 kilograms or more in their adult life, new Australian research has found. The paper, published in the International Journal of Cancer, shows an increase in...]]></description>
			<content:encoded><![CDATA[<p><strong>Weight gain linked to risk of aggressive cancer &#8211; study |<em> smh.com.au</em> | 19.1.12</strong></p>
<p>The risk of death from prostate cancer nearly doubles in men who have put on 20 kilograms or more in their adult life, new Australian research has found. The paper, published in the <em>International Journal of Cancer</em>, shows an increase in body weight during a man&#8217;s adult life is associated with an increased risk of suffering an aggressive form of prostate cancer and of dying from prostate cancer. <a href="http://www.smh.com.au/executive-style/fitness/weight-gain-linked-to-risk-of-aggressive-cancer--study-20120118-1q6k9.html#ixzz1jwiU1wjz">Read more &gt;</a></p>
<p><strong>View the new Cancer Council Infographic to learn about the real facts: </strong><a href="http://hope.cancercouncil.com.au/">what causes cancer and how to prevent it</a><br />
<!--nevermore--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canceraction.com.au/latest-news/2176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.canceraction.com.au/latest-news/2169/</link>
		<comments>http://www.canceraction.com.au/latest-news/2169/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:35:38 +0000</pubDate>
		<dc:creator>advocacy</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[cancer patients]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://www.canceraction.com.au/?p=2169</guid>
		<description><![CDATA[Cancer patients charged for hefty parking bills &#124; Daily Telegraph &#124; 17.1.12 Enduring cancer treatment is hard enough without the extra stress of hospital parking fees and fines.But that hasn&#8217;t stopped NSW hospitals charging thousands of cancer patients who are already pushed to breaking point both emotionally and financially. Read More&#62; Take Action Now! Have...]]></description>
			<content:encoded><![CDATA[<p><strong>Cancer patients charged for hefty parking bills | <em>Daily Telegraph</em> | 17.1.12</strong></p>
<p>Enduring cancer treatment is hard enough without the extra stress of hospital parking fees and fines.But that hasn&#8217;t stopped NSW hospitals charging thousands of cancer patients who are already pushed to breaking point both emotionally and financially.<br />
<a href="http://www.dailytelegraph.com.au/news/cancer-patients-charged-for-hefty-parking-bills/story-e6freuy9-1226245849811">Read More&gt;</a></p>
<p><strong>Take Action Now!</strong> <a href="http://www.canceraction.com.au/parking-for-cancer-patients/">Have your say about parking for cancer patients</a><br />
<!--nevermore--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canceraction.com.au/latest-news/2169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.canceraction.com.au/latest-news/2146/</link>
		<comments>http://www.canceraction.com.au/latest-news/2146/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:46:41 +0000</pubDate>
		<dc:creator>advocacy</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.canceraction.com.au/?p=2146</guid>
		<description><![CDATA[Councils want a statewide ban on smoking in alfresco dining areas &#124; Daily Telegraph &#124; 19.12.11 NSW cabinet is considering a proposal to stub out alfresco smoking across the state. Local governments in the city and the bush have put forward the proposal to make a uniform law out of what they say is a...]]></description>
			<content:encoded><![CDATA[<p><strong>Councils want a statewide ban on smoking in alfresco dining areas | <em>Daily Telegraph</em> | 19.12.11</strong></p>
<p>NSW cabinet is considering a proposal to stub out alfresco smoking across the state. Local governments in the city and the bush have put forward the proposal to make a uniform law out of what they say is a patchwork of conflicting rules across jurisdictions. Councils have labelled current bans as sporadic, and say the<em> &#8220;inconsistency is a catalyst for confusion and angst: among both the smoking and not smoking population&#8221;</em>. <a href="http://www.dailytelegraph.com.au/lifestyle/councils-want-a-statewide-ban-on-smoking-in-alfresco-dining-areas/story-e6frf00i-1226225225687" target="_blank">Read More&gt;</a></p>
<p><a href="http://www.dailytelegraph.com.au/lifestyle/councils-want-a-statewide-ban-on-smoking-in-alfresco-dining-areas/story-e6frf00i-1226225225687" target="_blank">Comment on this story</a><br />
<strong>Take Action Now!</strong> <a href="http://www.canceraction.com.au/big-issues-2/smoke-free-outdoor-areas/">Have your say about smoke-free outdoor areas</a><br />
<!--nevermore--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canceraction.com.au/latest-news/2146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.canceraction.com.au/latest-news/2076/</link>
		<comments>http://www.canceraction.com.au/latest-news/2076/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:26:41 +0000</pubDate>
		<dc:creator>advocacy</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.canceraction.com.au/?p=2076</guid>
		<description><![CDATA[Relief for cancer patients at Westmead Hospital &#124; Parramatta Advertiser &#124; 8.12.11 Westmead Hospital is to introduce a permit system in the cancer centre carpark, a move that should put an end to the long walks and long waits that cancer patients now endure. Cancer patients receiving treatment will be given permits to display on...]]></description>
			<content:encoded><![CDATA[<p><strong>Relief for cancer patients at Westmead Hospital | <em>Parramatta Advertiser</em> | 8.12.11</strong></p>
<p>Westmead Hospital is to introduce a permit system in the cancer centre carpark, a move that should put an end to the long walks and long waits that cancer patients now endure. Cancer patients receiving treatment will be given permits to display on their windscreen and parking attendants will ensure that only cars with permits pass through the boom gate, the hospital’s acting general manager, David Beard, told <em>The Advertiser</em> in a statement. <a href="http://parramatta-advertiser.whereilive.com.au/news/story/relief-for-cancer-patients/" target="_blank">Read More&gt;</a></p>
<p><!--nevermore--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canceraction.com.au/latest-news/2076/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.canceraction.com.au/latest-news/2054/</link>
		<comments>http://www.canceraction.com.au/latest-news/2054/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:33:22 +0000</pubDate>
		<dc:creator>advocacy</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.canceraction.com.au/?p=2054</guid>
		<description><![CDATA[Cigarette plain packaging laws pass Parliament &#124; 702 ABC Sydney &#124; 21.11.11 The Federal Government&#8217;s plain packaging laws for cigarettes have now passed both houses of Parliament but are facing their first legal challenge. The Senate agreed to the legislation earlier this month but made a number of amendments, including to the start date, and...]]></description>
			<content:encoded><![CDATA[<p><strong>Cigarette plain packaging laws pass Parliament | 702 ABC Sydney | 21.11.11</strong></p>
<p>The Federal Government&#8217;s plain packaging laws for cigarettes have now passed both houses of Parliament but are facing their first legal challenge. The Senate agreed to the legislation earlier this month but made a number of amendments, including to the start date, and sent the legislation back to the Lower House. The House of Representatives today voted to support the changes which means  cigarettes will have to be sold in generic dark green packets from December next year, six months later than the original time frame. <a href="http://www.abc.net.au/news/2011-11-21/cig-plain-packaging-laws-pass/3684374/?site=sydney">Read More&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canceraction.com.au/latest-news/2054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.canceraction.com.au/latest-news/2010/</link>
		<comments>http://www.canceraction.com.au/latest-news/2010/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 03:17:02 +0000</pubDate>
		<dc:creator>advocacy</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.canceraction.com.au/?p=2010</guid>
		<description><![CDATA[Funds welcomed for isolated patients &#124; Daily Liberal &#124; 22.9.11 Details for a $28 million boost to the Isolated Patients Travel and Accommodation Assistance Scheme (IPTAAS) were announced by the Minister for Health and Minister for Medical Research, Jillian Skinner yesterday. Patients who need to travel long distances for treatment will receive a massive 30...]]></description>
			<content:encoded><![CDATA[<p><strong>Funds welcomed for isolated patients | <em>Daily Liberal</em> | 22.9.11</strong></p>
<p>Details for a $28 million boost to the Isolated Patients Travel and  Accommodation Assistance Scheme (IPTAAS) were announced by the Minister for  Health and Minister for Medical Research, Jillian Skinner  yesterday. Patients who need to travel long distances for treatment will  receive a massive 30 per cent boost in their accommodation subsidies and a 25  per cent boost in petrol subsidies. This is the first time the  accommodation subsidy has gone up in 11 years. <a href="http://www.canceraction.com.au/wp-content/uploads/2011/09/Daily-Liberal_IPTAAS_22.9.11.pdf" target="_blank">Read More&gt;</a></p>
<p>MEDIA RELEASE: <a href="http://www.canceraction.com.au/wp-content/uploads/2011/09/Media-Release_IPTAAS_Skinner_22.9.11.pdf" target="_blank">$28 million for country patients</a><br />
<!--nevermore--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canceraction.com.au/latest-news/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.canceraction.com.au/latest-news/2003/</link>
		<comments>http://www.canceraction.com.au/latest-news/2003/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:28:20 +0000</pubDate>
		<dc:creator>advocacy</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.canceraction.com.au/?p=2003</guid>
		<description><![CDATA[Smoke rises on debate &#124; Central Magazine &#124; 21.9.11 Sydney University is the latest in a growing number of universities to cut smoking on its campuses. It recently released a draft &#8221;smoke-free environments policy&#8221; to extend existing bans to 10m from buildings, prohibit smoking in outdoor and drinking areas and to phase out the sale of...]]></description>
			<content:encoded><![CDATA[<p><strong>Smoke rises on debate | <em>Central Magazine</em> | 21.9.11</strong></p>
<p>Sydney University is the latest in a growing number of universities to cut smoking on its campuses. It recently released a draft &#8221;smoke-free environments policy&#8221; to extend existing bans to 10m from buildings, prohibit smoking in outdoor and drinking areas and to phase out the sale of cigarettes on campus. <a href="http://www.canceraction.com.au/wp-content/uploads/2011/09/Smoke-rises-on-debate_Central-Mag_21.9.11.pdf" target="_blank">Read More&gt;</a><br />
<strong><br />
</strong><a href="http://sydney-central.whereilive.com.au/news/story/smoke-rises-on-debate/" target="_blank">Comment on this story</a><br />
<strong>Take Action Now!</strong> <a href="http://www.canceraction.com.au/smoke-free-outdoor-areas/">Have your say about smoke-free outdoor areas</a><br />
<!--nevermore--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canceraction.com.au/latest-news/2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

